Full container
Your cargo takes up an entire container. Quoted per container, not by volumetric weight, and the equipment is chosen according to the type of cargo.
Services · 02 / Ocean freight
FCL, LCL and coastal shipping. General, refrigerated and special-equipment cargo from and to the main ports of Chile and Peru.
We quote per operation, not from a generic price list: freight, origin charges, customs and last mile are shown separately.
Modes
Your cargo takes up an entire container. Quoted per container, not by volumetric weight, and the equipment is chosen according to the type of cargo.
Your cargo shares a container with other shipments and is consolidated at origin. Charged per cubic meter or per ton, whichever is greater.
Sea transport between ports within one country. Tell us the leg you need when you request your quote.
How to choose
LCL is best for small volumes or cargo that does not fill a container. As the volume approaches a full container, FCL usually works out better. We compare them for you in the quote.
Signals that change the recommendation
Equipment
If you are not sure which equipment you need, we suggest it when quoting.
General cargo.
Refrigerated cargo.
Oversized pieces, or pieces that do not fit through the container door.
How it works
The first steps depend on the Incoterm you agreed with your supplier. Under FOB, the cargo leaves from the port of shipment; under EXW, we pick it up at the plant.
You can follow your cargo on the MyDucis portal.
Ocean Incoterms
FAS, FOB, CFR and CIF apply only to sea and inland waterway transport. DUCIS recommends buying FOB or EXW to keep visibility of every cost.
| Term | What your supplier covers | Arranges the main freight |
|---|---|---|
| FAS Free Alongside Ship | Leaves the cargo alongside the vessel, at the port of shipment. | You |
| FOB Free On Board | Covers everything up to loading the goods on board the vessel. | You |
| CFR Cost and Freight | Arranges the main freight to the destination port, without insurance. | Your supplier |
| CIF Cost, Insurance and Freight | Arranges freight and insurance to the destination port. | Your supplier |
For air freight, road freight or containers delivered to a terminal, the correct term is FCA, not FOB. The full difference is explained in the guide.
See how to buySpecial cargo by sea
Port coverage
Transit times
Indicative ocean transit between a Chilean port and the market shown, not counting consolidation or clearance.
| Country | Ports | Transit |
|---|---|---|
| China | Shanghai · Ningbo · Shenzhen · Qingdao · Guangzhou | 30 – 38 days |
| Vietnam | Ho Chi Minh City · Haiphong · Da Nang | 35 – 45 days |
| South Korea | Busan · Incheon | 32 – 40 days |
| India | Nhava Sheva · Mundra · Chennai | 40 – 50 days |
| Sri Lanka | Colombo | 40 – 50 days |
| Australia | Sydney · Melbourne · Fremantle | 28 – 38 days |
| Country | Ports | Transit |
|---|---|---|
| Spain | Valencia · Barcelona · Algeciras | 25 – 32 days |
| Germany | Hamburg · Bremerhaven | 25 – 32 days |
| Italy | Genoa · La Spezia · Livorno | 28 – 35 days |
| Turkey | Istanbul · Mersin · Izmir | 40 – 50 days |
| Country | Ports | Transit |
|---|---|---|
| United States | Miami · Houston · Long Beach · Savannah | 18 – 28 days |
| Canada | Vancouver · Montreal | 22 – 32 days |
| Mexico | Manzanillo · Veracruz · Lázaro Cárdenas | 12 – 20 days |
| Country | Ports | Transit |
|---|---|---|
| Honduras | Puerto Cortés | 14 – 20 days |
| Colombia | Cartagena · Buenaventura | 8 – 14 days |
| Ecuador | Guayaquil · Posorja | 6 – 10 days |
| Peru | Chancay · Callao · Paita · Matarani · Pisco · Salaverry · Ilo · Chimbote | 4 – 8 days |
| Brazil | Santos · Paranaguá · Itajaí | 12 – 18 days |
| Country | Ports | Transit |
|---|---|---|
| South Africa | Durban · Cape Town | 25 – 35 days |
Next step
With these details our Pricing team can reply within the business day. If information is missing, we write to you before quoting instead of giving you a number that changes later.